SHIRA DE TSAVO - E
NFO n 09
|
Padre/Father:
EC. ADMIRAL V.SCHNEIDER FELIS JUBATUS NFO n 09 |
GIC.WWW'99 REMMIS FELIS JUBATUS NFO n | GIP.+EC.GUSTAV FELIS JUBATUS NFO a 09 | EC. SOLHUSET'S SYLVESTER NFO n 09 22 |
| EC.DM.GWYNNE VAUGHANI FELIS JUBATUS NFO n 09 | |||
| EC.DM. BERGANSIUS NEHALENNIA NFO w 63 | EC. DM.GUSTAV WIED FELIS JUBATUS NFO w 63 | ||
| GIC+DM.HELGA DEN FAGRE FELIS AUDAX NFO n 23 | |||
| CH,+D.M. KAREN AUGUSTA FELIS JUBATUS NFO f 09 | EC+DM.GUSTAV WIED FELIS JUBATUS NFO w 63 | CH.EUR.+DM.COLOSSEUMS GUSTAV GRAAH NFO ns 09 23 | |
| CH.EUR+DM.FLATLAND'S AVEDINE NFO w | |||
| IC+DM. S*VILDKATTEN'S AURORA NFO f 09 23 | SOLHUSET'S LEOPOLD J.S. NFO d 09 23 | ||
| S*GARDERIKES ODILLE NFO n 09 22 | |||
|
Madre/Mother: FOREST SPIRIT KATTY NFO n |
ORION NFO n 22 |
WISPER
NFO d 22 |
RAILWAY'S MUST BE NFO n 22 |
| RAILWAY'S RAPUNZEL NFO f 22 | |||
| STELLA DELLA SERA FELIS JUBATUS NFO n | EC WW'91 FLATLAND'S BJORNSTIERNE DM NFO n 22 | ||
| DK DANISH DESIGN'S RAVENNA NFO n 23 | |||
|
LUNA DA VINCI NFO n 23 |
FIRST BLACK DE GARFIELD NFO n 23 | GIC. AFRODITE'S INKI NFO a 09 22 | |
| GIC. LAVINIA FELIX AUDAX DK NFO n 09 23 | |||
| FARADIBA DE BAGDAD NFO a 09 23 | GIC. AFRODITE'S INKI NFO n 09 22 | ||
| IC. RAILWAY'S ERINIA NFO w |